<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General | KZNEIA</title>
	<atom:link href="https://kzneia.co.za/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>https://kzneia.co.za</link>
	<description>Your Employer Association of CHOICE</description>
	<lastBuildDate>Tue, 14 Dec 2021 14:43:51 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://kzneia.co.za/wp-content/uploads/cropped-KZNEIA-site-icon-32x32.png</url>
	<title>General | KZNEIA</title>
	<link>https://kzneia.co.za</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Business Unity SA on mandatory vaccination declaratory order</title>
		<link>https://kzneia.co.za/business-unity-sa-on-mandatory-vaccination-declaratory-order/</link>
		
		<dc:creator><![CDATA[Andrea Wheatley]]></dc:creator>
		<pubDate>Tue, 14 Dec 2021 14:43:51 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BUSA]]></category>
		<category><![CDATA[kzneia]]></category>
		<category><![CDATA[metal and engineering]]></category>
		<category><![CDATA[seifsa]]></category>
		<guid isPermaLink="false">https://kzneia.co.za/?p=3712</guid>

					<description><![CDATA[BUSA notes the statement made by the Minister of Employment and Labour, Minister Thulas Nxesi, at the NEDLAC Annual Summit on 7th December 2021. The Minister said government supports BUSA going to the Constitutional Court to get a declaratory order. We must clarify that we have not, at any time, indicated we will be approaching [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SEIFSA concerned about the further rise in unemployment numbers for the third quarter of 2021</title>
		<link>https://kzneia.co.za/seifsa-concerned-about-the-further-rise-in-unemployment-numbers-for-the-third-quarter-of-2021/</link>
		
		<dc:creator><![CDATA[Andrea Wheatley]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 12:52:04 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[kzneia]]></category>
		<category><![CDATA[metal and engineering]]></category>
		<category><![CDATA[seifsa]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Unemployment]]></category>
		<guid isPermaLink="false">https://kzneia.co.za/?p=3633</guid>

					<description><![CDATA[Johannesburg, 29 November 2021 &#8211; The Steel and Engineering Industries Federation of Southern Africa (SEIFSA) is concerned by data released by Statistics South Africa (Stats SA) today, showing a further increase in the unemployment numbers in the domestic economy. According to the latest Quarterly Labour Force Survey (QLFS), the data indicates that there is an [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>South African Economic Reconstruction and Recovery Plan</title>
		<link>https://kzneia.co.za/south-african-economic-reconstruction-and-recovery-plan/</link>
		
		<dc:creator><![CDATA[Andrea Wheatley]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 09:16:39 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business loss]]></category>
		<category><![CDATA[kzn riots]]></category>
		<category><![CDATA[kzn unrest]]></category>
		<category><![CDATA[kzneia]]></category>
		<guid isPermaLink="false">https://kzneia.co.za/?p=3562</guid>

					<description><![CDATA[You need to be logged in to view this content. Please Log In. Not a Member? Join Us]]></description>
		
		
		
			</item>
		<item>
		<title>POPIA and Records Management</title>
		<link>https://kzneia.co.za/popia-and-records-management/</link>
		
		<dc:creator><![CDATA[Andrea Wheatley]]></dc:creator>
		<pubDate>Wed, 25 Aug 2021 10:37:49 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KZN]]></category>
		<category><![CDATA[kzneia]]></category>
		<category><![CDATA[Personal protection]]></category>
		<category><![CDATA[POPI]]></category>
		<category><![CDATA[POPIA]]></category>
		<category><![CDATA[seifsa]]></category>
		<guid isPermaLink="false">https://kzneia.co.za/?p=3545</guid>

					<description><![CDATA[RECORDS MANAGEMENT Much of the Personal Information that is kept will be in the form of data in databases or systems, and the rest will be in form of documents or records.  Managing these correctly is imperative under POPIA.  This article will build on the records management elements that will need to be implemented in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Seifsa welcomes building material demand uptick in June</title>
		<link>https://kzneia.co.za/seifsa-welcomes-building-material-demand-uptick-in-june/</link>
		
		<dc:creator><![CDATA[Andrea Wheatley]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 08:09:31 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KZNIEA]]></category>
		<category><![CDATA[MEIBC]]></category>
		<category><![CDATA[metal and engineering]]></category>
		<category><![CDATA[Mibfa]]></category>
		<category><![CDATA[seifsa]]></category>
		<guid isPermaLink="false">https://kzneia.co.za/?p=3542</guid>

					<description><![CDATA[Published by Engineering News 20TH AUGUST 2021 BY: MARLENY ARNOLDI While the year-on-year uptick in demand for construction and building materials in June was from a low base, it is a welcome development for the metals and engineering (M&#38;E) sector, says the Steel and Engineering Industries Federation of Southern Africa (Seifsa). The federation adds that the demand uptick indicates a steady increase in economic activity as the country [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SARS Emergency Tax Relief measures for 2021</title>
		<link>https://kzneia.co.za/sars-emergency-tax-relief-measures-for-2021/</link>
		
		<dc:creator><![CDATA[Andrea Wheatley]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 11:22:26 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KZN]]></category>
		<category><![CDATA[Looting]]></category>
		<category><![CDATA[Tax relief]]></category>
		<guid isPermaLink="false">https://kzneia.co.za/?p=3520</guid>

					<description><![CDATA[Summary 1.Extension of the expanded Employment Tax Incentive (ETI) age eligibility criteria and amount claimable A R750 increase to the maximum monthly amount of ETI allowable. The proposed measures will apply for a period of four months and will come into operation on 1 August 2021 and end on 30 November 2021. 2. Extension of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Workers hit by South Africa’s looting will be paid out by government</title>
		<link>https://kzneia.co.za/workers-hit-by-south-africas-looting-will-be-paid-out-by-government/</link>
		
		<dc:creator><![CDATA[Andrea Wheatley]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 11:12:54 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://kzneia.co.za/?p=3517</guid>

					<description><![CDATA[Workers hit by South Africa&#8217;s looting will be paid out by government &#8211; how to apply &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>R3.75 billion relief for restoration of businesses adversely by violent looting &#038; unrest</title>
		<link>https://kzneia.co.za/r3-75-billion-relief-for-restoration-of-businesses-adversely-by-violent-looting-unrest/</link>
		
		<dc:creator><![CDATA[Andrea Wheatley]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 11:11:28 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Financial relief]]></category>
		<category><![CDATA[KZN]]></category>
		<category><![CDATA[kzneia]]></category>
		<guid isPermaLink="false">https://kzneia.co.za/?p=3511</guid>

					<description><![CDATA[11 Aug 2021 The Department of Trade, Industry and Competition (the dtic) would like to announce that the economic recovery support interventions announced by the Minister of Trade, Industry and Competition, Mr Ebrahim Patel a fortnight ago is open for affected businesses to apply. The R3.75 billion package is for the restoration of businesses adversely [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Payment of employees, MEIBC &#038; Industry update</title>
		<link>https://kzneia.co.za/payment-of-employees-during-closures-and-short-time/</link>
		
		<dc:creator><![CDATA[Andrea Wheatley]]></dc:creator>
		<pubDate>Sun, 18 Jul 2021 13:14:03 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KZN]]></category>
		<category><![CDATA[Looting]]></category>
		<category><![CDATA[seifsa]]></category>
		<category><![CDATA[Unrest]]></category>
		<guid isPermaLink="false">https://kzneia.co.za/?p=3489</guid>

					<description><![CDATA[You need to be logged in to view this content. Please Log In. Not a Member? Join Us]]></description>
		
		
		
			</item>
	</channel>
</rss>
